<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luxury Real Estate Insider</title>
	<atom:link href="http://luxuryrealestateinsider.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://luxuryrealestateinsider.com</link>
	<description>Inside views of luxury homes for sale in the SF Area/Peninsula. Also tips and info for buying/selling.</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:08:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Palo Alto Real Estate Update</title>
		<link>http://luxuryrealestateinsider.com/2012/02/03/palo-alto-real-estate-update/</link>
		<comments>http://luxuryrealestateinsider.com/2012/02/03/palo-alto-real-estate-update/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Palo Alto]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Video Show - The Real Estate Insider]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://luxuryrealestateinsider.com/?p=1173</guid>
		<description><![CDATA[
The numbers are strong for real estate in Palo Alto with this month&#8217;s sales figures.  Watch the video to see all key sales numbers for the month of January 2012 compared to January 2011.
]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/29TE7xX95vo" frameborder="0" allowfullscreen></iframe></p>
<p>The numbers are strong for real estate in Palo Alto with this month&#8217;s sales figures.  Watch the video to see all key sales numbers for the month of January 2012 compared to January 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://luxuryrealestateinsider.com/2012/02/03/palo-alto-real-estate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palo Alto homes sales going way over asking price in first month of 2012</title>
		<link>http://luxuryrealestateinsider.com/2012/02/01/palo-alto-homes-sales-going-way-over-asking-price-in-first-month-of-2012/</link>
		<comments>http://luxuryrealestateinsider.com/2012/02/01/palo-alto-homes-sales-going-way-over-asking-price-in-first-month-of-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:25:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Palo Alto]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Housing Market News]]></category>
		<category><![CDATA[sold price]]></category>

		<guid isPermaLink="false">http://luxuryrealestateinsider.com/?p=1165</guid>
		<description><![CDATA[
Desirable Palo Alto started off the New Year with many home sales exceeding asking price by crazy amounts. The year began with a total of 21 sales in the first 3 weeks of the month compared to 17 total closings in January 2011 and, on top of that, many of the homes were sold significantly [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://luxuryrealestateinsider.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1165.jpg&amp;w=150&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Desirable Palo Alto started off the New Year with many home sales exceeding asking price by crazy amounts. The year began with a total of 21 sales in the first 3 weeks of the month compared to 17 total closings in January 2011 and, on top of that, many of the homes were sold significantly higher than the listing price.</p>
<p>Palo Alto luxury real estate is on fire right now and some of the homes were high double digits over asking and most had multiple offers.  I don’t believe this is a case of real estate agents under pricing the home with the hopes of multiple offers as all the homes have been priced very fairly for the size, location and condition.  I think it’s a case of buyers with pent up energy looking for homes and just not enough inventory out there.  Going back to my days of basic economics, high demand and low supply means&#8230; overbidding.</p>
<p>This is a good sign for sellers of Palo Alto homes, especially for the homeowners who have been sitting on the fence and waiting to get out from under water as now is definitely the time to sell.</p>
<p>There are more, but just a couple of examples of recent Palo Alto homes for sale with high ratios of sales versus asking price are:</p>
<p><strong>185 Walter Hays listed at $1,398,000 and sold for $1,655,000 in 7 days (18.4 % over asking price)</strong></p>
<p><strong>769 Rosewood Drive listed at $1,050,000 and sold for $1,515,000 in 4 days (44.3% over)</strong></p>
<p><strong>971 Maddux Drive listed at $1,195,000 and sold for $1,361,000 in a week (14.1 % over)</strong></p>
<p>I work on a lot of off market sales too and information throughout our offices are further verifying the asking price to sale price ratios listed above.  Off market, or off  MLS, are probably 20-30% of sales happening in Palo Alto, Atherton and Menlo Park, so make sure your agent is well connected to get you in the game, or call me.</p>
]]></content:encoded>
			<wfw:commentRss>http://luxuryrealestateinsider.com/2012/02/01/palo-alto-homes-sales-going-way-over-asking-price-in-first-month-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palo Alto Starts Off 2012 With A Surge of Home Sales</title>
		<link>http://luxuryrealestateinsider.com/2012/01/17/palo-alto-starts-off-2012-with-a-surge-of-home-sales/</link>
		<comments>http://luxuryrealestateinsider.com/2012/01/17/palo-alto-starts-off-2012-with-a-surge-of-home-sales/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 08:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Palo Alto]]></category>
		<category><![CDATA[sold price]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://luxuryrealestateinsider.com/?p=1156</guid>
		<description><![CDATA[
Palo Alto real estate is having a happy 2012!
Yes, I know it&#8217;s only been just over two weeks into the new year, but sales in Palo Alto have been very strong compared to the past couple of years.  The entire month of January 2011 had a total of 17 closed sales,  January 2010 had 23 [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://luxuryrealestateinsider.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1156.jpg&amp;w=150&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<h4>Palo Alto real estate is having a happy 2012!</h4>
<p>Yes, I know it&#8217;s only been just over two weeks into the new year, but sales in Palo Alto have been very strong compared to the past couple of years.  The entire month of January 2011 had a total of 17 closed sales,  January 2010 had 23 closed sales and January of 2009 had only 12 closed sales for the entire month.  Well, so far in the first two weeks of January 2012, there has already been 19 closed sales as of  January 16th.  Obviously, it&#8217;s no guarantee that the rest of the month or year will stay on the same surge, but it&#8217;s definitely a good sign for real estate and the economy.</p>
<p>There is also a general buzz around our offices at the activity that is happening and the amount of buyers that are out there aggressively looking to buy or in the process of buying.  This hasn&#8217;t happened in several years so we are all working harder than ever to make sure our buyers don&#8217;t miss out on any opportunities, as they are going quickly! My guess is that this will cause prices to rise due to the number of buyers compared to the number of homes available for sale.  A good sign for sellers as I would suggest getting your home on the market within the next two months to take advantage of the situation.</p>
<p>If you are interested in listing your home for sale or finding a home, please give me a call.  The above numbers don&#8217;t include the very active &#8220;off market&#8221; transactions that are happening at a higher than normal rate as well.  We have a nice supply of those too!</p>
]]></content:encoded>
			<wfw:commentRss>http://luxuryrealestateinsider.com/2012/01/17/palo-alto-starts-off-2012-with-a-surge-of-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menlo Park Monthly Real Estate Sales Figures for October 2011</title>
		<link>http://luxuryrealestateinsider.com/2011/11/05/menlo-park-monthly-real-estate-sales-figures-for-october-2011/</link>
		<comments>http://luxuryrealestateinsider.com/2011/11/05/menlo-park-monthly-real-estate-sales-figures-for-october-2011/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 19:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Menlo Park]]></category>
		<category><![CDATA[Video Show - The Real Estate Insider]]></category>
		<category><![CDATA[Real Estate Insider]]></category>
		<category><![CDATA[sold price]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://luxuryrealestateinsider.com/?p=1146</guid>
		<description><![CDATA[The average sales price of a home in Menlo Park fell 7.8% for the month of October 2011 compared to October 2010.  The total number of sales for both periods were similar, which is good news, but the home prices were a little lower than expected.  The surprise number is that the average price per [...]]]></description>
			<content:encoded><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/1Vwj0WDRd3g" frameborder="0" allowfullscreen></iframe><p>The average sales price of a home in Menlo Park fell 7.8% for the month of October 2011 compared to October 2010.  The total number of sales for both periods were similar, which is good news, but the home prices were a little lower than expected.  The surprise number is that the average price per square foot rose, so that means people are paying less, but also for smaller homes.</p>
<p>All other numbers for the month look healthy for both buyers and sellers.  Luxury real estate in Menlo Park, Palo Alto and Atherton is still in demand compared to the rest of the country and nothing to complain about.  See the attached short video for all the key statistics.</p>
]]></content:encoded>
			<wfw:commentRss>http://luxuryrealestateinsider.com/2011/11/05/menlo-park-monthly-real-estate-sales-figures-for-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atherton Luxury Estate Price Reduction</title>
		<link>http://luxuryrealestateinsider.com/2011/10/21/atherton-luxury-estate-price-reduction/</link>
		<comments>http://luxuryrealestateinsider.com/2011/10/21/atherton-luxury-estate-price-reduction/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 08:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atherton]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Video Show - The Real Estate Insider]]></category>

		<guid isPermaLink="false">http://luxuryrealestateinsider.com/?p=1142</guid>
		<description><![CDATA[A beautiful estate in Atherton has just lowered the asking price of their 7,000 square foot, 6 bedroom, 5 1/2 bath on over one acre property to $6.6 million.  That&#8217;s a price reduction of $400k! The home also has a pool, large grassy yard, sand volleyball court and located next door to where Joe [...]]]></description>
			<content:encoded><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/pQe53ZYhzz0" frameborder="0" allowfullscreen></iframe><p>A beautiful estate in Atherton has just lowered the asking price of their 7,000 square foot, 6 bedroom, 5 1/2 bath on over one acre property to $6.6 million.  That&#8217;s a price reduction of $400k! The home also has a pool, large grassy yard, sand volleyball court and located next door to where Joe Montana lived several years ago.  Atherton real estate has fewer properties on the market this year compared to last year, but homes are still moving and Atherton was just named as the second most expensive zip code in the nation as was reported today in the Realtor.com article. The <a href="http://realtormag.realtor.org/daily-news/2011/10/20/america-s-priciest-zip-codes&amp;WT.cg_n=RMO&amp;WT.cg_s=RSSDaily?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+DailyRealEstateNews+%28Daily+Real+Estate+News%29&amp;utm_content=Google+Feedfetcher">full list </a> is an interesting read.</p>
]]></content:encoded>
			<wfw:commentRss>http://luxuryrealestateinsider.com/2011/10/21/atherton-luxury-estate-price-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atherton Real Estate Sales Update for September 2011</title>
		<link>http://luxuryrealestateinsider.com/2011/10/05/atherton-real-estate-sales-update-for-september-2011/</link>
		<comments>http://luxuryrealestateinsider.com/2011/10/05/atherton-real-estate-sales-update-for-september-2011/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 06:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atherton]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Video Show - The Real Estate Insider]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://luxuryrealestateinsider.com/?p=1134</guid>
		<description><![CDATA[
Atherton luxury real estate sales figures for the month of September, 2011 compared to September 2010.  As you can see, the numbers are staying steady as listing prices are way up, but sales prices continue to remain down a bit from last year.
]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/N0cK7FveWIQ" frameborder="0" allowfullscreen></iframe></p>
<p>Atherton luxury real estate sales figures for the month of September, 2011 compared to September 2010.  As you can see, the numbers are staying steady as listing prices are way up, but sales prices continue to remain down a bit from last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://luxuryrealestateinsider.com/2011/10/05/atherton-real-estate-sales-update-for-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menlo Park Real Estate Update &#8211; Statistics for September 2011</title>
		<link>http://luxuryrealestateinsider.com/2011/10/04/menlo-park-real-estate-update-statistics-for-september-2011/</link>
		<comments>http://luxuryrealestateinsider.com/2011/10/04/menlo-park-real-estate-update-statistics-for-september-2011/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 07:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Menlo Park]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Video Show - The Real Estate Insider]]></category>
		<category><![CDATA[Housing Market News]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://luxuryrealestateinsider.com/?p=1124</guid>
		<description><![CDATA[A short video that shows the important real estate statistics for Menlo Park sales figures for the month of September, 2011 compared to September 2010.  This is a good indicator on how the real estate market for Menlo Park is doing and helps buyers and sellers determine timing for buying or listing a home [...]]]></description>
			<content:encoded><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/xhnuVyiuve0" frameborder="0" allowfullscreen></iframe><p>A short video that shows the important real estate statistics for Menlo Park sales figures for the month of September, 2011 compared to September 2010.  This is a good indicator on how the real estate market for Menlo Park is doing and helps buyers and sellers determine timing for buying or listing a home for sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://luxuryrealestateinsider.com/2011/10/04/menlo-park-real-estate-update-statistics-for-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atherton Mansion For Sale &#8211; Short Tour</title>
		<link>http://luxuryrealestateinsider.com/2011/10/03/atherton-mansion-for-sale-short-tour/</link>
		<comments>http://luxuryrealestateinsider.com/2011/10/03/atherton-mansion-for-sale-short-tour/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 08:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atherton]]></category>
		<category><![CDATA[Video Show - The Real Estate Insider]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://luxuryrealestateinsider.com/?p=1111</guid>
		<description><![CDATA[
I thought it would be fun to add a short form version of my longer tours and for now I&#8217;m calling them my 2 minute tour videos.  Here is one of my luxury listing in Atherton.  Atherton real estate is selling well this month and this home is getting many buyers looking with several return [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://luxuryrealestateinsider.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1111.jpg&amp;w=150&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Ie3ymCB9wbY" frameborder="0" allowfullscreen></iframe>I thought it would be fun to add a short form version of my longer tours and for now I&#8217;m calling them my 2 minute tour videos.  Here is one of my luxury listing in Atherton.  Atherton real estate is selling well this month and this home is getting many buyers looking with several return visits.  I look forward to your thoughts on this shorter form.</p>
]]></content:encoded>
			<wfw:commentRss>http://luxuryrealestateinsider.com/2011/10/03/atherton-mansion-for-sale-short-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atherton Estate For Sale With Discounted Price</title>
		<link>http://luxuryrealestateinsider.com/2011/09/27/atherton-estate-for-sale-with-discounted-price/</link>
		<comments>http://luxuryrealestateinsider.com/2011/09/27/atherton-estate-for-sale-with-discounted-price/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 09:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Atherton]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Video Show - The Real Estate Insider]]></category>
		<category><![CDATA[Bank Owned Properties]]></category>
		<category><![CDATA[Luxury Estates]]></category>

		<guid isPermaLink="false">http://luxuryrealestateinsider.com/?p=1090</guid>
		<description><![CDATA[
Yes, it is true.  A high end luxury estate in Atherton is priced to sell and has recently lowered the asking price.  The estate has three buildings on it &#8211; main home, guest house and office/artists studio for a total of over 6,200 square feet of living space.  This home is great for extended families, [...]]]></description>
			<content:encoded><![CDATA[<iframe width="450" height="340" src="http://www.youtube.com/embed/tBV2PRrsSAY" frameborder="0" allowfullscreen></iframe><p><img src='http://luxuryrealestateinsider.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1090.jpg&amp;w=150&amp;h=150&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Yes, it is true.  A high end luxury estate in Atherton is priced to sell and has recently lowered the asking price.  The estate has three buildings on it &#8211; main home, guest house and office/artists studio for a total of over 6,200 square feet of living space.  This home is great for extended families, has a beautiful pool with slide, parking for 8 cars, and a large lot with fruit trees and sitting areas.  The main home is centered around the open floor plan of the combined kitchen and family room areas where your family will congregate around meals or entertaining.  Bedrooms are all generous in size and have their own bathrooms for that &#8220;suite&#8221; feeling and privacy.</p>
<p>The home has been reduced by almost $400,000 to sell quickly and the new asking price is $3,495,000.  Lindenwood Estate homes are in demand and this luxury estate is priced to sell.  Great Menlo Park schools and close proximity to public transportation and freeways.</p>
<p>Call me for a private showing or if you need any more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://luxuryrealestateinsider.com/2011/09/27/atherton-estate-for-sale-with-discounted-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Menlo Leads Sales Volume By Large Margin in Menlo Park</title>
		<link>http://luxuryrealestateinsider.com/2011/08/30/central-menlo-leads-sales-volume-by-large-margin-in-menlo-park/</link>
		<comments>http://luxuryrealestateinsider.com/2011/08/30/central-menlo-leads-sales-volume-by-large-margin-in-menlo-park/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 21:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Menlo Park]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[SF Peninsula Real Estate News]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://luxuryrealestateinsider.com/?p=1063</guid>
		<description><![CDATA[The Central Menlo area showed the most total sales volume by dollar amount compared to other areas of Menlo Park by quite a large margin.  There was just over $122 million dollars in total sales for the last twelve month period.  The results are based on 390 total sales for all of Menlo [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paloaltoonline.com/news/show_story.php?id=15538" target="_blank"><img class="size-medium wp-image-1085 alignright" title="menlo_park_map" src="http://luxuryrealestateinsider.com/wp-content/uploads/2011/08/menlo_park_map1-271x300.jpg" alt="" width="271" height="300" /></a>The Central Menlo area showed the most total sales volume by dollar amount compared to other areas of <a title="Menlo park, menlo park real estate, menlo park city information" href="http://www.menlopark.org/" target="_blank">Menlo Park</a> by quite a large margin.  There was just over $122 million dollars in total sales for the last twelve month period.  The results are based on 390 total sales for all of Menlo Park and 62 sales were posted in the Central Menlo area.  Coming in second for amount of units sold was actually the east of 101 area of Menlo Park, however, the home sales prices are dramatically different than Central Menlo and the reason for the vast dollar amount difference. <a title="luxury real estate insider" href="http://www.apr.com/gkurtz/Home" target="_blank"> Luxury real estate</a> sales are still strong as Central Menlo had an average sales price of just under two million dollars.</p>
<p>Area:                                <em>Dollar Volume</em>:          <strong>Number of Sales</strong><br />
Central Menlo:	         <em>$122,821,516</em>:                     <strong>62</strong><br />
County / Alameda Area:	 <em>$67,163,500</em>:                      <strong> 44</strong><br />
Allied Arts / Downtown:	 <em>$50,725,625</em>:                      <strong>34</strong><br />
Willows / O&#8217;Conner Area:  <em>$47,499,890</em>:                     <strong>43</strong><br />
Menlo Oaks Area:	          <em>$41,449,100</em>:                      <strong>21</strong><br />
Sharon Heights / Stanford:	<em>$35,012,600</em>:                <strong>18</strong><br />
Middlefield to El Camino:	   <em>$33,717,910</em>:             <strong>28</strong><br />
County Area / Fair Oaks Ave:	<em>$24,399,875</em>:                <strong>36</strong><br />
Flood Park Area:	          <em>$24,246,275</em>:                      <strong>29</strong><br />
East of U.S. 101:	          <em>$18,110,811</em>:                      <strong>61</strong><br />
Felton Gables:	         <em> $9,250,000</em>:                         <strong>4</strong><br />
Alpine Road Area:	          <em>$6,006,000</em>:                         <strong>6</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://luxuryrealestateinsider.com/2011/08/30/central-menlo-leads-sales-volume-by-large-margin-in-menlo-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

